Product Introduction
Mechanical Specifications
| Display Type: | TFT display | 
| Display Mode: | Passive Matrix | 
| Model Number: | HG-066-6448KSWEG03 | 
| Diagonal Screen size: | 1.3 inch | 
| Interface: | 4-wire SPI | 
| Drive Duty: | 1/48 Duty | 
| Number of Pixels: | 240*240 | 
| Module Size: | 27.78*39.2(mm) | 
| Driver IC: | ST7789 | 
| Active Area: | 23.4*23.4(mm) | 
| Pixel Pitch: | 0.19*0.19 (mm) | 
| Pixel Size: | 0.21*0.21(mm) | 
| Weight: | 2.6 (g) | 
| Operating Temperature: | -20~+70℃ | 

 
                          English
 English Español
 Español Português
 Português Pусский
 Pусский Français
 Français Deutsch
 Deutsch 日本語
 日本語 한국어
 한국어 Italiano
 Italiano عربى
 عربى 
                        




 Ashley Wu
 Ashley Wu