Product Introduction
	 Mechanical Specifications
 
	
| Display Type: | oled display | 
| Display Mode: | Passive Matrix | 
| Module Size: | 72.1L×42.8W×5.9(max)H | 
| Diagonal Screen size: | 2.42 inch | 
| Interface: | IIC Port | 
| Drive Duty: | 1/32 Duty | 
| Number of Pixels: | 128x64 dots | 
| Panel Size: | 19.70 × 12.27 × 1.4 (mm) | 
| Driver IC: | SSD1309 | 
| Active Area: | 55.01× 27.49(mm) | 
| Pixel Pitch: | 0.43 x 0.43(mm) | 
| Pixel Size: | 0.39 x 0.39 (mm) | 
| Weight: | 1.54 (g) | 
| Operating Temperature: | -40~+85℃ | 

 
                          English
 English Español
 Español Português
 Português Pусский
 Pусский Français
 Français Deutsch
 Deutsch 日本語
 日本語 한국어
 한국어 Italiano
 Italiano عربى
 عربى 
                        







 
                               Ashley Wu
 Ashley Wu