Product Introduction
Mechanical Specifications
| Color | White&Yellow&Green | 
| Panel matrix | 128X64 dots | 
| Driver IC | SSD1325 | 
| Extremely thin thickness for best mechanism design | 1.227mm | 
| High contrast | 2000:1 | 
| Wide viewing angle | 160° | 
| Interface | 8-BIT 68XX/80XX Parallel, SPI | 
| Wide range of operating temperature | -40 to +85 °C | 
| Dot Size | 0.45 (W) x 0.45(H) | 
| Dot Pitch | 0.48 (W) x 0.48 (H) | 
| Aperture Rate | 80 | 
| Active Area | 65(W) x 33(H) | 
| Module Size: | 26.3 (W) x 8 (H) | 
| Panel Thickness | 1.02 ± 0.1 | 
| Module Size | 85.0L×58.0W×6.3H | 
| Diagonal A/A size | 0.69 | 
| Module Weight | 0.55 ± 10% | 


 
                          English
 English Español
 Español Português
 Português Pусский
 Pусский Français
 Français Deutsch
 Deutsch 日本語
 日本語 한국어
 한국어 Italiano
 Italiano عربى
 عربى 
                        




 Ashley Wu
 Ashley Wu