Product Introduction
1. Display Specifications
	1) Display Mode: Passive Matrix
2) Display Color: Monochrome (White/Blue/Green/Blue)
3) Drive Duty: 1/88 Duty
4) Wide viewing angel: >160 degree
5) Brightness: 150 cd/m2
6) Dark Room Contrast: >2000:1
7) Sleep Mode Current for VCC: 1uA
	
2. Mechanical Specifications
	
| Display Type: | oled display module | 
| Display Mode: | Passive Matrix | 
| Model Number: | HG-073-2888TSWKG05 | 
| Diagonal Screen size: | 3.12 inch | 
| Interface: | 8-BIT 68XX/80XX Parallel,4-wire SPI,3-wire SPI | 
| Drive Duty: | 1/88 Duty | 
| Number of Pixels: | 128x88 | 
| Module Size: | 100.5(W) x33.5 (H) x 6.3(T)(mm) | 
| Driver IC: | SSD1322 | 
| Active Area: | 78.78 × 21.18(mm) | 
| Pixel Pitch: | 0.3 × 0.3(mm) | 
| Pixel Size: | 0.28 × 0.28 (mm) | 
| Weight: | 1.05 (g) | 
| Operating Temperature: | -40℃~+85℃ | 


 
                          English
 English Español
 Español Português
 Português Pусский
 Pусский Français
 Français Deutsch
 Deutsch 日本語
 日本語 한국어
 한국어 Italiano
 Italiano عربى
 عربى 
                        



 Ashley Wu
 Ashley Wu